NUTRITION IN-TAKE
Let’s Calculate!
Select To Begin Your Calculation
Energy [kcal] | Total Fat [g] | Saturated Fat [g] | Sodium [mg] | Carbohydrates [g] | Protein [g] | Dietary Fibres [g] | Cholesterol [mg] | Sugars [g] | |
Tortilla | |||||||||
Main | |||||||||
Base | |||||||||
Sauces | |||||||||
Add-Ons | |||||||||
Totals | |||||||||
Energy [kcal] | Total Fat [g] | Saturated Fat [g] | Sodium [mg] | Carbohydrates [g] | Protein [g] | Dietary Fibres [g] | Cholesterol [mg] | Sugars [g] |
Energy [kcal] | Total Fat [g] | Saturated Fat [g] | Sodium [mg] | Carbohydrates [g] | Protein [g] | Dietary Fibres [g] | Cholesterol [mg] | Sugars [g] | |
Tortilla | |||||||||
Main | |||||||||
Base | |||||||||
Sauces | |||||||||
Toppings | |||||||||
Totals | |||||||||
Energy [kcal] | Total Fat [g] | Saturated Fat [g] | Sodium [mg] | Carbohydrates [g] | Protein [g] | Dietary Fibres [g] | Cholesterol [mg] | Sugars [g] |
Energy [kcal] | Total Fat [g] | Saturated Fat [g] | Sodium [mg] | Carbohydrates [g] | Protein [g] | Dietary Fibres [g] | Cholesterol [mg] | Sugars [g] | |
Tortilla | |||||||||
Main | |||||||||
Base | |||||||||
Sauces | |||||||||
Add-Ons | |||||||||
Totals | |||||||||
Energy [kcal] | Total Fat [g] | Saturated Fat [g] | Sodium [mg] | Carbohydrates [g] | Protein [g] | Dietary Fibres [g] | Cholesterol [mg] | Sugars [g] |
Energy [kcal] | Total Fat [g] | Saturated Fat [g] | Sodium [mg] | Carbohydrates [g] | Protein [g] | Dietary Fibres [g] | Cholesterol [mg] | Sugars [g] | |
Main | |||||||||
Base | |||||||||
Toppings | |||||||||
Sauces | |||||||||
Add-Ons | |||||||||
Totals | |||||||||
Energy [kcal] | Total Fat [g] | Saturated Fat [g] | Sodium [mg] | Carbohydrates [g] | Protein [g] | Dietary Fibres [g] | Cholesterol [mg] | Sugars [g] |
WE USE WHOLESOME INGREDIENTS ONLY
-
NUTRIENT DENSE
-
HIGH FIBER
-
LOWER CALORIES
-
HEALTHY OILS
-
ALL NATURAL
-
HIGH PROTEIN
-
NO ADDED MSG